Indoor Trainers
There’s no better time to haul out your indoor trainer than when its dark outside and the weather is wet and cold. “There are some great benefits of wind trainer riding” says 8 time Ironman competitor Gavin Nugent. “But keeping it interesting can be a real challenge.” So here’s a couple of Gavin’s great wind trainer programmes that should spice up your home training sessions.
1. It always warm, never rains and never gets windy.
2. You don’t need to wear all those layers of gear - and it’s OK to go without a helmet.
3. Your bike won’t need cleaning anywhere near as often.
4. You avoid the ever present road riding hazards – glass, bad roads, dogs and yes, cars! So you’re much less likely to get punctured or injured.
5. If you’re into triathlons or duathlons it’s ideal for transition training. You do your bike session, leap off your wind-trainer, put on your running shoes and you’re out the door and running 30 seconds later.
6. Ideal for interval training. You can gauge each interval exactly without all the usual variations provided by the riding hazards in point 4, uneven terrain and foul wind or weather.
7. You can do as many hill sessions as you like by doing low rpm's in a big gear.
8. If you get a puncture there’s very little chance of coming off and its easy to find a comfy spot to change it close by.
9. You get to watch lots of movies. No extra time wasted.
Click here to view Spin Sets as a PDF to print from
Spin Sets
B = Big ring
S = Small ring
Rear gears are:
1 – closest to your spokes (usually 23)
2 – next cog down ( 21)
and so on down to cog 10 (12 or 11)
40 off is still turning pedals over at a good tempo
20 on is flat out (Think FAST LEGS)
Be sure to complete warm up and warm down even if you cut it short.
If you feel unwell then stop the effort and gently roll the legs over.
Don’t forget to drink (I prefer PeakFuel) and typically one bottle per 60mins as a guide.
Session one
Time | Front | Rear | Effort | Elapsed time |
3:30 | S | 3 | Spin | 3:30 |
:30 | B | 5 | Warm Up | 4:00 |
:30 | S | 5 | Turn the legs over | 4:30 |
:30 | B | 5 | Warm Up | 5:00 |
:30 | S | 5 | Turn the legs over | 5:30 |
:30 | B | 5 | Warm Up | 6:00 |
2:00 | S | 3 | Spin | 8:00 |
3:00 | S | 5 | 100 rpm | 11:00 |
3:00 | B | 4 | 100-120 rpm | 14:00 |
3:00 | B | 5 | 100 rpm | 17:00 |
3:00 | B | 6 | 90-100 RPM | 20:00 |
3:00 | B | 7 | 90-100 RPM | 23:00 |
5:00 | S | 3 | Spin | 28:00 |
1:00 | B | 5 | 40 Off/20 On (repeat x 5) | |
1:00 | S | 5 | 100 RPM (repeat x 5) | 38:00 |
4:00 | S | 3 | Spin | 42:00 |
1:00 | B | 5 | 40 Off/20 On (repeat x 5) | |
1:00 | B | 6 | 100 RPM (repeat x 5) | 52:00 |
4:00 | B | 4 | Cool Down | 56:00 |
2:00 | S | 4 | Cool Down | 58:00 |
2:00 | S | 3 | Cool Down | 60:00 |
Session two
Time | Front | Rear | Effort | Total Time |
2:30 | S | 3 | Spin | 2.30 |
:30 | B | 5 | Warm up | 3.00 |
:30 | S | 5 | Turn legs over | 3.30 |
:30 | B | 5 | Warm up | 4.00 |
:30 | S | 5 | Turn legs over | 4.30 |
:30 | B | 5 | Warm up | 5.00 |
1:00 | S | 3 | Spin | 6.00 |
4:00 | S | 5 | 100 RPM | 10.00 |
3:00 | S | 6 | 100 RPM | 13.00 |
2:00 | S | 7 | 100 RPM | 15.00 |
1:00 | S | 8 | 100 RPM | 16.00 |
2:00 | S | 7 | 100 RPM | 18.00 |
3:00 | S | 6 | 100 RPM | 21.00 |
4:00 | S | 5 | 100 RPM | 25.00 |
5:00 | S | 3 | Spin | 30.00 |
3:00 | S | 3 | 20 On / 20 Off | 33.00 |
3:00 | S | 5 | 100 RPM | 36.00 |
3:00 | B | 4 | 100RPM | 39.00 |
3:00 | S | 3 | 100-120 RPM | 42.00 |
3:00 | S | 3 | 20 On / 20 Off | 45.00 |
3:00 | S | 5 | 100 Rpm | 48.00 |
3:00 | B | 4 | 100 RPM | 51.00 |
3:00 | S | 3 | 100-120 RPM | 54.00 |
3:00 | S | 5 | Cool Down | 57.00 |
2:00 | S | 4 | Cool Down | 59.00 |
1:00 | S | 3 | Cool Down | 60.00 |
![]()